Description
WIDTH THICKNESS | 3/4” .035 |
1” .035 |
1-1/4” .035 |
1” .050 |
---|---|---|---|---|
LENGTH | PART NUMBER | PART NUMBER | PART NUMBER | PART NUMBER |
UP to 10’ | 00DS000001 | 00DS000046 | — | — |
10’ to 10’6” | 00DS000002 | 00DS000047 | — | — |
10’6” to 11’ | 00DS000003 | 00DS000048 | 00DS000095 | — |
11’ to 11’6” | 00DS000004 | 00DS000049 | 00DS000096 | — |
11’6” to 12’ | 00DS000005 | 00DS000050 | 00DS000097 | — |
12’ to 12’6” | 00DS000006 | 00DS000051 | 00DS000098 | — |
12’6” to 13’ | 00DS000007 | 00DS000052 | 00DS000099 | — |
13’to 13’6” | 00DS000008 | 00DS000053 | 00DS000100 | — |
13’6” to 14’ | 00DS000009 | 00DS000054 | 00DS000101 | — |
14’ to 14’6” | 00DS000010 | 00DS000055 | 00DS000102 | — |
14’6” to 15’ | 00DS000011 | 00DS000056 | 00DS000103 | 00DS000169 |
15’ to 15’6” | 00DS000012 | 00DS000057 | 00DS000104 | 00DS000170 |
15’6” to 16’ | 00DS000013 | 00DS000058 | 00DS000105 | 00DS000171 |
16’ to 16’6” | 00DS000014 | 00DS000059 | 00DS000106 | 00DS000172 |
16’6” to 17’ | 00DS000015 | 00DS000060 | 00DS000107 | 00DS000173 |
17’ to 17’6” | 00DS000016 | 00DS000061 | 00DS000108 | 00DS000174 |
17’6” to 18’ | 00DS000017 | 00DS000062 | 00DS000109 | 00DS000175 |
18’ to 18’6” | 00DS000018 | 00DS000063 | 00DS000110 | 00DS000176 |
18’6” to 19’ | 00DS000019 | 00DS000064 | 00DS000111 | 00DS000177 |
19’ to 19’6” | 00DS000020 | 00DS000065 | 00DS000112 | 00DS000178 |
19’6” to 20’ | 00DS000021 | 00DS000066 | 00DS000113 | 00DS000179 |
20’ to 20’6” | 00DS000022 | 00DS000067 | 00DS000114 | 00DS000180 |
20’6” to 21’ | 00DS000023 | 00DS000068 | 00DS000115 | 00DS000181 |
21’ to 21’6” | 00DS000024 | 00DS000069 | 00DS000116 | 00DS000182 |
21’6” to 22’ | 00DS000025 | 00DS000070 | 00DS000117 | 00DS000183 |
22’ to 22’6” | 00DS000026 | 00DS000071 | 00DS000118 | 00DS000184 |
22’6” to 23’ | 00DS000027 | 00DS000072 | 00DS000119 | 00DS000185 |
23’ to 23’6” | 00DS000028 | 00DS000073 | 00DS000120 | 00DS000186 |
23’6” to 24’ | 00DS000029 | 00DS000074 | 00DS000121 | 00DS000187 |
24’ to 24’6” | 00DS000030 | 00DS000075 | 00DS000122 | 00DS000188 |
24’6” to 25’ | 00DS000031 | 00DS000076 | 00DS000123 | 00DS000189 |
25’ to 25’6” | 00DS000032 | 00DS000077 | 00DS000124 | 00DS000190 |
25’6” to 26’ | 00DS000033 | 00DS000078 | 00DS000125 | 00DS000191 |
26’ to 26’6” | 00DS000034 | 00DS000079 | 00DS000126 | 00DS000192 |
26’6” to 27’ | 00DS000035 | 00DS000080 | 00DS000127 | 00DS000193 |
27’ to 27’6” | 00DS000036 | 00DS000081 | 00DS000128 | 00DS000194 |
27’6” to 28’ | 00DS000037 | 00DS000082 | 00DS000129 | 00DS000195 |
28’ to 28’6” | 00DS000038 | 00DS000083 | 00DS000130 | 00DS000196 |
28’6” to 29’ | 00DS000039 | 00DS000084 | 00DS000131 | 00DS000197 |
29’ to 29’6” | 00DS000040 | 00DS000085 | 00DS000132 | 00DS000198 |
29’6” to 30’ | 00DS000041 | 00DS000086 | 00DS000133 | 00DS000199 |
Reviews
There are no reviews yet.