Offset Chain Link
Size | Chain Pitch | Part No. |
---|---|---|
25 | 1/4” | 0008C00005 |
35 | 3/8” | 0008C00030 |
40 | 5/16” | 0008C00045 |
40-2* | 5/16” | 0008C00060 |
41 | 1/4” | 0008C00075 |
50 | 5/8” | 0008C00100 |
50-2* | 5/8” | 0008C00115 |
60 | 3/4” | 0008C00135 |
60-2* | 3/4” | 0008C00155 |
80 | 1” | 0008C00180 |
80-2* | 1” | 0008C00200 |
100 | 1-1/4” | 0008C00220 |
100* | 1-1/4” | 0008C00221 |
120 | 1-1/2” | 0008C00240 |
Reviews
There are no reviews yet.